G40 Galvanlume Steel Sheets in Coils GL
1.The Specification of Galvalume steel coils:
Galvalume steel coil
Brand Name:Xinzheng
Standard:
EN 10327:DX51D+AZ, DX52D+AZ, DX53D+AZ
EN 10326:SS250GD+AZ, SS350GD+AZ
JIS G3321:SGLCC, SGLCD, SGLCDD, SGLC 400
ASTM A792M:CS type C, CS type B, DS, SS255, SS345
Grade:SGLCC,SPCC, SPCD, SPCE, DC01, DC03, DC04, CS, DS, DDS, Q195, Q250, Q350
Size:Thickness:0.14-1.0mm
Width: ≤ 1250mm
Length:Coil or client's requirements
AluZinc Coating:40g/m2 to 275g/m2
Spangle:regular spangle,small spangle,small spangle,zero spangle
Coil ID:508 /610mm
Coil Weight:3-7 Tons
Type :coil or sheets
2.The product detail of galvalume steel coils:
3. Usage of galvalume steel coils
infrastructure : Roofing; External Siding; Garage; Shutter
Household Appliances :Oven; Air-Conditioning Ventilation System; Solar Water Heater; Electronics;
Automobile : Mobile Muffler; Vent Pipe; Catalysis Converter Heater Shield; Bottom Accessories;
Industrial Instrument : Electric Control Cabinet; Industrial Freezer Chest; Dispenser;
4. Package of galvalume steel coils or sheets
with edge protector. steel hoop and seals, or as per requirements of customers
Galvalume Steel Coils and Sheets Line
Sheets package:
Galvalume Steel Coils and Sheets(Aluzinc Steel Coils) | ||||
Item | GI | GF(Zn-5%Al) | GALVA-LUME (55%Al-45%Zn) | Al |
Service Life | Fair | Fair | Good | Good |
Electrochemical Protection | Good | Good | Good | N/A |
Welding Performance | Good | Fair | Poor | Poor |
Application with Wet Concrete | Good | Poor | Very Poo | Very Poor |
Thermal Resistance | Poor | Poor | Good | Excellent |
Specifications | ||||
Standard | EN 10327 | DX51D+AZ, DX52D+AZ, DX53D+AZ, | ||
EN 10326 | SS250GD+AZ, SS350GD+AZ | |||
JIS G3321 | SGLCC, SGLCD, SGLCDD, SGLC 400 | |||
ASTM A792M | CS type C, CS type B, DS, SS255, SS345 | |||
Base Metal | Cold rolled steel coils (Base Material) | |||
SPCC, SPCD, SPCE, DC01, DC03, DC04, CS, DS, DDS, Q195, Q250, Q350 ^^ | ||||
Thickness | 0.13mm--3.0mm | |||
Width | 700mm-1250mm | |||
Coil ID | 508mm, 610mm | |||
Zinc coating | 40g/m2-275g/m2 | |||
Surface treating | chromium free passivation, chromium passivation, fingerprint resistant, oiled, color coated | |||
Spangle types | regular spangle/Mini spangle/zero spangle | |||
Application | ||||
Architecture | Roofs and outside walls of civilian and industrial buildings, garage doors, fencings and window blinds | |||
Appliances Industry | Outer clad sheets for washing machine, refrigerator, television, air conditioner and ventilation system, explosion-proof strip, solar water heater and appliance parts | |||
Auto Industry | Muffler, heat shields of exhaust pipe and catalytic converter, auto parts & accessories under the frame, signboard in highway. | |||
Industrial Instruments | Electric control cabinet, industrial refrigeration equipment, automatic vending machine | |||
Packing | ||||
With edge protector. Steel hoop and seals, or as per requirements of customers. | ||||
Delivery Time | ||||
15days-30days | ||||
Pay Terms | ||||
T/T L/C at sight |