

Prime tinplate coil and sheet for can body

| Tinplate specifications | |||
| Steel Type | SPCC, MR | ||
| Temper(BA&CA) | T2~T6,DR8 | ||
| Coating | 1.1~11.2g/m2 | ||
| Thickness and tolerance | 0.15~0.40mm(Tolerance: _+0.01 mm) | ||
| Width & tolerance | 600~1250mm (Tolerance: 0~3mm) | ||
| Cut length & tolerance | 600~1250mm (Tolerance: 0~3mm ) | ||
| Coil inside diameter | 420/508mm | ||
| Coil Weight | 3~10 MT | ||
| Passivation | 311 | ||
| Oiling | DOS | ||
| Surface Finish | Bright, Stone, Silver, Matte | ||
| Packaging | Seaworthy Standard with wooden pallet | ||
| Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | ||
Special specitications are available on request. | |||
| Surface finish | |||
| Surface finish | Nominal surface roughness (um Ra) | Description | |
| Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. | |
| Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. | |
| Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. | |
| Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment.![]() ![]() ![]() ![]() ![]() ![]() | |





