Welcome!
Looking forward to establish a good relationship long tern business with you!
More Grade












Looking forward to establish a good relationship long tern business with you!
| Name | Prepainted Steel Coils | |
| Type of substrate | Hot dip galvanized, Galvalume, Electro galvanized,Zinc alloy, Cold rolled steel, Aluminium | |
| Thickness | 0.12-2mm | |
| Tolerance | Thickness: ± 0.01mm | |
| Width | 600-1250mm ( Normal:1250, 1200,1000,914 mm) | |
| Top Paint | 10-25 micron(Normal:10-12mic) | |
| Back paint | 5-12 micron(Normal:5-7mic) | |
| Coating | Zn coating | AZ coating |
| 30-400gsm | 30-400gsm | |
| Coil weight | 3-9 tons or as your requirement. | |
| Coil ID | 508/610 mm | |
| Grade | Galvanized | Galvalume |
| SGCC/DX51D+Z, DX52D+Z, SGCD/DX53D+Z,SGCE/DX54D+Z, SGCH....... | DX51D+AZ, DX52D+AZ, DX53D+AZ, DX54D+AZ,SGLCC,SGLCD,SGLC4 40,SGLHC........ | |
| Coating type | Top paint: PE, SMP, HDP, PVDF, PU | |
| Functions: Decorative, Machinability, Weather resistance, Scrath resistance, Stain resistance, Chemical resistance, Adhesion resistance | ||
| Primer paint: Polyurethane, Epoxy, PE | ||
| Functions:Machinability, Corrosive resistance, Adhesion, Scrath resistance | ||
| Back paint: Epoxy, Modified polyester | ||
| Functions: Scrath resistance, Bending adhesion, Corrosive resistance | ||
| Type of coating process | Front: Doulbe coated & double drying | |
| Back: Double coated & double drying, single coated & double drying | ||
| Double coated & double drying is used for corrugated sheet | ||
| Double coated & single drying is for sandwich panel | ||
| Packing | Standard export package .Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet. | |
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | |
| type of substrate | Standard | Grade of substrate | Application | Grade of PPGI |
| HOT DIP GALVANIZED PLATE | Q/BQB 420 | DC51D+Z | Ordinary use | TDC51D |
| DC52D+Z | SPCD | TDC52D | ||
| DC53D+Z | SPCE | TDC53D | ||
| S280GD+Z | Structure use | TS280GD | ||
| S350GD+Z | Structure use | TS350GD | ||
| S550GD+Z | High strength structure use | TS550GD | ||
| ELECTRO GALVANIZED PLATE | Q/BQB 430 | SECC | Ordinary use | TSECC |
| SECD | SPCD | TSECD | ||
| SECE | SPCE | TSECE | ||
| BLCE+Z | Ordinary use | TBLCE | ||
| BLDE+Z | SPCD | TBLDE | ||
| BUSDE+Z | SPCE | TBUSDE | ||
| HOT DIP GALVALUME PLATE | Q/BQB 425 | DC51D+AZ | Cold forming use | TDC51D+AZ |
| DC52D+AZ | Cold forming use | TDC52D+AZ | ||
| S250GD+AZ | Structure use | TS250GD+AZ | ||
| S300GD+AZ | Structure use | TS300GD+AZ | ||
| S350GD+AZ | Structure use | TS350GD+AZ | ||
| S550GD+AZ | High strength structure use | TS550GD+AZ |
| Q/BQB 440-2003 | JISG 3312-1994 | |
| TDC51D(TSt01,TSt02,TSt03) | CGCC | |
| TDC52D | CGCD1 | |
| TDC53D | - | |
| TS280GD(TStE28) | CGC400 | |
| TS350GD(TStE34) | CGC440 | |
| TS550GD | CGC570 | |
| TSECC ,TBLCE | - | |
| TSECD ,TBLDE | - | |
| TSECE ,TBUSDE | ||
| Q/BQB 445-2004 | AS 2728-1997a(AS 1397-2001) | JISG 3322-1998 |
| TDC51D+AZ | (G2+AZ) | CGLCC |
| TDC52D+AZ | (G3+AZ) | CGLCD |
| TS250GD+AZ | (G250+AZ) | - |
| TS300GS+AZ | (G300+AZ) | - |
| TS350GD+AZ | (G350+AZ) | CGLC490 |
| TS550GD+AZ | (G550+AZ) | CGLC570 |











